Parameters — as they stand in the contract
| Name | Value | Unit | Where it lives | Setter |
|---|---|---|---|---|
| Token name | Ebbline | — | Token contract | Fixed at deployment |
| Symbol | EBBL | — | Token contract | Fixed at deployment |
| Total supply | 150,000 | EBBL | Token contract | No setter |
| The Draw | 2 | % of each trade | The hook | No setter |
| The window rule | Fixed | per window | The hook | No setter |
| Issuance | None | EBBL | Nowhere — no such function | No path |
| Authority over balances | None | — | Nowhere — no such function | No path |
| Pause | None | — | Nowhere — no such function | No path |
| Market | Uniswap v4 | quoted in ETH | Ethereum mainnet | Fixed at deployment |
Readings — the chain writes them when it exists
Total supply
Inward
Outward
Net
Your balance
The gauge — the mechanism, drawn quiet
Inflow. The Draw gathers in the Shallows; nothing is bought, nothing is issued.
The Record — one row for every Ebb that has settled
| Ebb | Window | Net flow | Drawn | Settled in the Silt |
|---|